<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 93% Impact of Nonverbal Communication</title>
	<atom:link href="http://verysmartgirls.com/relationship-communication-skills/the-93-impact-of-nonverbal-communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://verysmartgirls.com/relationship-communication-skills/the-93-impact-of-nonverbal-communication/</link>
	<description>Practical Skills, Tools, and Wisdom to Build your Best Life (tm)</description>
	<lastBuildDate>Wed, 01 Sep 2010 02:38:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: power of silence</title>
		<link>http://verysmartgirls.com/relationship-communication-skills/the-93-impact-of-nonverbal-communication/comment-page-1/#comment-255</link>
		<dc:creator>power of silence</dc:creator>
		<pubDate>Fri, 26 Feb 2010 20:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://verysmartgirls.com/?p=517#comment-255</guid>
		<description>[...] in “The 93% Impact of Nonverbal Communication”, most of what we communicate is nonverbal.  Silence is perhaps the most powerful nonverbal [...]</description>
		<content:encoded><![CDATA[<p>[...] in “The 93% Impact of Nonverbal Communication”, most of what we communicate is nonverbal.  Silence is perhaps the most powerful nonverbal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kindness towards others, kindness</title>
		<link>http://verysmartgirls.com/relationship-communication-skills/the-93-impact-of-nonverbal-communication/comment-page-1/#comment-171</link>
		<dc:creator>kindness towards others, kindness</dc:creator>
		<pubDate>Mon, 28 Dec 2009 02:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://verysmartgirls.com/?p=517#comment-171</guid>
		<description>[...] shared in “The 93% Impact of Nonverbal Communication”, 93% of the message you send is through nonverbal communication such as body language, voice [...]</description>
		<content:encoded><![CDATA[<p>[...] shared in “The 93% Impact of Nonverbal Communication”, 93% of the message you send is through nonverbal communication such as body language, voice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo-Ann Downey</title>
		<link>http://verysmartgirls.com/relationship-communication-skills/the-93-impact-of-nonverbal-communication/comment-page-1/#comment-112</link>
		<dc:creator>Jo-Ann Downey</dc:creator>
		<pubDate>Thu, 22 Oct 2009 03:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://verysmartgirls.com/?p=517#comment-112</guid>
		<description>Elaine and Liz,
Thank you for your insights! Here are some thoughts:  With telephone calls, vocal variables (pace, pitch, tone) are critical to observe.   Try to bring genuine,  positive and caring energy to phone calls.  I have seen people with mirrors next to their computers and they purposefully smile when they are on the telephone ;)  Perhaps smiling and texting is a good idea ;)  Setting intentions, using your intuition, listening &amp; looking for cues (e.g. word choices in text messages or emails) and being willing to ask open ended questions if you pick up on something are some options to think about.  It is surely an interesting cyber ride we are on!</description>
		<content:encoded><![CDATA[<p>Elaine and Liz,<br />
Thank you for your insights! Here are some thoughts:  With telephone calls, vocal variables (pace, pitch, tone) are critical to observe.   Try to bring genuine,  positive and caring energy to phone calls.  I have seen people with mirrors next to their computers and they purposefully smile when they are on the telephone <img src='http://verysmartgirls.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   Perhaps smiling and texting is a good idea <img src='http://verysmartgirls.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   Setting intentions, using your intuition, listening &amp; looking for cues (e.g. word choices in text messages or emails) and being willing to ask open ended questions if you pick up on something are some options to think about.  It is surely an interesting cyber ride we are on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://verysmartgirls.com/relationship-communication-skills/the-93-impact-of-nonverbal-communication/comment-page-1/#comment-111</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Wed, 21 Oct 2009 18:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://verysmartgirls.com/?p=517#comment-111</guid>
		<description>How true Elaine!  I struggle with this everyday in a virtual business where we all work from home &amp; use phone &amp; email constantly.  It is the only time in my career where I have ever struggled with communications.  We can&#039;t see (and often can&#039;t hear) when someone is getting close to their stress or comfort limits.  We also have missed the level of importance or urgency one of our team members places on certain things &amp; that can cause problems.  I think it&#039;s an ongoing challenge we&#039;ll have to face - no going  back.  

Video cams do help, but it&#039;s still not the same as face to face communications.   I also find it takes more energy because I have to be very precise in my verbal communications because I work with technical men who have different backgrounds/expertise than me.   I knew the non-verbal percentages were high, but didn&#039;t realize how high.</description>
		<content:encoded><![CDATA[<p>How true Elaine!  I struggle with this everyday in a virtual business where we all work from home &amp; use phone &amp; email constantly.  It is the only time in my career where I have ever struggled with communications.  We can&#8217;t see (and often can&#8217;t hear) when someone is getting close to their stress or comfort limits.  We also have missed the level of importance or urgency one of our team members places on certain things &amp; that can cause problems.  I think it&#8217;s an ongoing challenge we&#8217;ll have to face &#8211; no going  back.  </p>
<p>Video cams do help, but it&#8217;s still not the same as face to face communications.   I also find it takes more energy because I have to be very precise in my verbal communications because I work with technical men who have different backgrounds/expertise than me.   I knew the non-verbal percentages were high, but didn&#8217;t realize how high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine</title>
		<link>http://verysmartgirls.com/relationship-communication-skills/the-93-impact-of-nonverbal-communication/comment-page-1/#comment-109</link>
		<dc:creator>Elaine</dc:creator>
		<pubDate>Wed, 21 Oct 2009 14:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://verysmartgirls.com/?p=517#comment-109</guid>
		<description>So much of our communication is by email, Facebook, texting etc.  What does that do to the quality of understanding?  I wonder what the world be like in a few years as more and more people do more and more of their communication by computer or text messaging.</description>
		<content:encoded><![CDATA[<p>So much of our communication is by email, Facebook, texting etc.  What does that do to the quality of understanding?  I wonder what the world be like in a few years as more and more people do more and more of their communication by computer or text messaging.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
